|
$102,000
|
|
1323 E 4500 S Salt Lake City UT 84117
|
| BEDS |
BATHS |
SQFT |
YEAR |
| 2 |
1 |
1,100 |
1996 |
| NOTE: | This property is possibly a Short Sale. Please contact us for more information regarding the purchase of short sale properties. |
REDUCED yet again!!! Looking for a Primary Offer ASAP (Cash or Conventional, please). Condo shows beautifully. Hurry before this one goes! Vaulted ceilings, sky lights, 2-tone paint, and super spacious rooms! Loft could be used as a large second bedroom or general living area. View of the mountains. Playground and swimming pool! Please allow 24 hours notice to show. Short Sale; Subject to 3rd Party Approval. See Agent Remarks.
| | Sq. Feet | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
| Floor 2 |
250 |
1 |
|
|
|
|
|
| Floor 1 |
850 |
1 |
1 |
|
|
|
1 |
| Totals |
1,100 |
2 |
1 |
|
|
|
1 |
|
Financial Information
|
| Price Change: | 01/25/2012 Price changed from: $137000 to $132000 |
| Price Change: | 02/04/2012 Price changed from: $132000 to $129000 |
| Price Change: | 02/19/2012 Price changed from: $129000 to $123000 |
| Price Change: | 03/05/2012 Price changed from: $123000 to $118000 |
| Price Change: | 03/25/2012 Price changed from: $118000 to $113000 |
| Price Change: | 05/09/2012 Price changed from: $113000 to $112500 |
| Price Change: | 05/17/2012 Price changed from: $112500 to $102000 |
| Current Price: | $102,000 |
| $ per Sqft: | $93 |
| Prop. Tax: | $1,127 |
| HOA Fee: | $190 |
|
Interior Features
|
| Bedrooms: | 2 |
| Bathrooms: | 1
- 1 Full
|
| Interior: | Dishwasher, Built-In; Disposal; Vaulted Ceilings |
|
Exterior Features
|
| Home Type: | Condo - Condo; Top Level |
| Parking: | Parking: Covered |
| Lot Size: | 0.01 Acres |
| Exterior: | Balcony; Outdoor Lighting; Sliding Glass Doors |
| Area: | CAPRICE PLAZA Subdivision |
| Lot Type: | Corner Lot; Fenced: Part; Road: Paved; Sidewalks; Terrain, Flat; View: Mountain |
| Frontage: | 0 |
| Pool: | In Ground |
| Patio: | 0 |
| Fence: | Partial Fencing |
| Roofing: | Asphalt Shingles |
| Sideing: | Stucco |
| Windows: | Blinds; Draperies |
|
Utilities & Additional Info.
|
| Heating: | Forced Air; Gas: Cen |
| Cooling: | Central Air; Electric |
| Water: | Culinary |
| Amenities: | Cable Tv Wired; Park/Playground; Swimming Pool |
| Exclusions: | See Remarks; Microwave; Window Coverings |
Other Homes in Neighborhood
 |
Address: 1323 E 4500 S, Salt Lake City UT 84117
| Status: | For Sale | Beds: | 3 |
| Price: | $174,900 | Baths: | 2 |
| $72,900 More | SqFt: | 1,817 |
| Price/Sqft: | $96 |
|
|  |
|